All New ORDICA Swift electric bicycles come with security GPS/Bluetooth Active tracking will impress with its NEW 55N.M powerful responsive Rear drive motor, giving you maximum performance in every ride. Compact, durable yet lightweight, ORDICA Swift mixie city electric bike is now better balanced with its center mount battery.
Ordica Lithium-Ion Battery pack is easy to remove, so you can charge it anywhere anytime. Kenda 1.95"x 26" puncture resistance tires for a more comfortable ride and maximum speed. Quality branded components Li-ion battery pack, Shimano gear sets, and Tektro Disc Brakes with rear flashing brake light for a maximum stop.
Experience maximum comfort and performance while taking on the urban landscape with ORDICA Swift 2023 electric bike.
Now Available in Red, Blue, Cream and Light Grey
Make the Change and Ride Further with Ordica Electric Bikes
BIKE COMPONENTS | |
Frame Material | Aluminum 6061 Alloy *420MM |
Fork | Suntour Suspension Fork |
Gearing | Shimano 7 Speed |
Crankset | 42T Crank Set |
Shifters | Shimano Rapid Shift |
Brakes | Tektro Mechanical Disc |
Rim | 26 Inch |
Tyres | Kenda 1.95 Puncture Resistance Tires |
Chain | KMC Rust Resistance |
Freewheel/Cassette | Shimano |
Bottom Bracket | Neco |
Handlebars | City XXIP |
Stem | Quick Adjustable |
Grips | Comfort Grips |
Saddle | Plush Saddle |
Seatpost | Promax |
Pedals | Trekking Pedal |
Weight | 22.9kg Including Battery |
ELECTRICAL COMPONENTS | |
Rear Derailleur | Shimano |
Display Unit | LCD Multi Function Display |
Motor | 200W with Throttle |
Drive/Sensor | Candice Sensor |
Battery | SAMSUNG Genuine 36V 12Ah Li-Ion (430WH) |
Range Performance | Depend on Level of Motor Assist. Range 40~60km |
Maximum Speed | 25~32km/ph with Max Power Asssit |
Charging Time | 2-6 Hours Depending on Battery Level Indicator |
WARRANTY | |
Frame | 2 Years |
Battery & Motor | 1 Year |
Bike Parts & Components | 1 Year |